There is no one standard carry on luggage size or international carry on size. Each airline comes up with their own restrictions on size, weight, and number of items allowed in the cabin. This can make things rather confusing!
In order to help you figure out the right carry on dimensions, we’ve compiled the ultimate guide to hand luggage sizes and weight restrictions. You’ll find carry-on restrictions and limitations for more than 170 airlines worldwide right here in the only carry-on luggage size chart you’ll ever need.
So if you’ve ever found yourself asking, how big is a carry on bag, we’ve got you covered. A carry on bag is as big as the limits set by the airline you’re flying. And you’ll find those carry on luggage sizes by airline below.
And if you’re a little confused about all the different terms involved with carry on luggage, we’ve got a list of FAQs after the airline luggage chart.
Please note that some posts contain links that earn me a small commission at no extra cost to you.
Carry on size luggage
Travel Made Simple readers have purchased the following carry on size luggage to help them stay within the carry on restrictions of many airlines and fly without the hassles and expense of checked luggage.
Carry-On Luggage Size Chart by Airline
Chart and airline pages updated as of October 2019, unless otherwise noted on individual airline pages. All information is pulled from airline websites as a resource. Airline websites are the authority and can change at any time. We are not responsible for discrepancies.
Using the carry-on luggage size chart:
- Filter by region.
- Sort by airline name, dimensions, or weight.
- Switch between imperial and metric.
- Click on the airline name for more info on variations in the airline carry on luggage rules.
- Check the FAQs about carry on size and more after the airline carry on size chart.
Airline | Dimensions (H x W x D) (inches) |
Dimensions (H x W x D) (cm) |
Weight (lbs) |
Weight (kg) |
Personal Item Allowed |
Important Notes |
---|---|---|---|---|---|---|
Aegean Airlines | 22 x 17.7 x 9.8 | 56 x 45 x 25 | 17.6 | 8 | ||
Aer Lingus | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 | 22 | 10 | ||
Aeroflot | 21.6 x 15.7 x 9.8 | 55 x 40 x 25 | 22 | 10 | ||
Aerolineas Argentinas | 21.6 x 13.7 x 9.8 | 55 x 35 x 25 | 18 | 8 | ||
Aeroméxico | 21.5 x 15.7 x 10 | 55 x 40 x 25 | 22 | 10 | ||
Air Asia | 22 x 14 x 9 | 56 x 36 x 23 | 15.4 | 7 | ||
Air Astana | 22 x 17.7 x 9.8 | 56 x 45 x 25 | 17.6 | 8 | ||
Air Austral | 21.6 x 17.7 x 7.8 | 55 x 45 x 20 | 22 | 10 | ||
Air Baltic | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 17.6 | 8 | ||
Air Canada | 21.5 x 15.5 x 9 | 55 x 40 x 23 | ||||
Air China | 22 x 16 x 8 | 55 x 40 x 20 | 11 | 5 | ||
Air Corsica | 21.5 x 13.5 x 10 | 55 x 35 x 25 | 17.6 | 8 | ||
Air Europa | 21.5 x 15.5 x 9.5 | 55 x 35 x 25 | 22 | 10 | ||
Air France | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 | 26 | 12 | ||
Air India | 22 x 14 x 10 | 55 x 35 x 25 | 17.6 | 8 | ||
Air Italy | 21.5 x 15.7 x 7.8 | 55 x 40 x 20 | 17.6 | 8 | ||
Air Macau | 22 x 14 x 9 | 56 x 36 x 23 | 15.4 | 7 | ||
Air Malta | 21.5 x 15.5 x 8 | 55 x 40 x 20 | 22 | 10 | ||
Air Mauritius | 45.2 linear | 115 linear | 15.4 | 7 | ||
Air Moldova | 19.6 x 15.7 x 9.8 | 50 x 40 x 25 | 17.6 | 8 | ||
Air New Zealand | 46.5 linear | 118 linear | 15 | 7 | ||
Air Serbia | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 17.6 | 8 | ||
Air Tahiti | 17 x 13 x 7 | 45 x 35 x 20 | 11 | 5 | ||
Air Tahiti Nui | 45 linear | 115 linear | 22 | 10 | ||
Air Transat | 20 x 16 x 9 | 51 x 40 x 23 | 22 | 10 | ||
Air Vanuatu | 18.9 x 13.3 x 9 | 48 x 34 x 23 | 11 | 5 | ||
Alaska Airlines | 22 x 14 x 9 | 56 x 36 x 23 | ||||
Alitalia | 21.5 x 13.5 x 10 | 55 x 35 x 25 | 17.6 | 8 | ||
Allegiant Air | 22 x 14 x 9 | 55.9 x 35.6 x 22.9 | ||||
American Airlines | 22 x 14 x 9 | 56 x 36 x 23 | ||||
ANA | 22 x 16 x 10 | 55 x 40 x 25 | 22 | 10 | ||
Armenia Aircompany | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 15.4 | 7 | ||
Asiana Airlines | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 22 | 10 | ||
Astra Airlines | 19.6 x 11.8 x 7.8 | 50 x 30 x 20 | 15.4 | 7 | ||
Atlantic Airways | 19.5 x 15.5 x 10 | 50 x 40 x 25 | 17.6 | 8 | ||
Atlas Global | 22 x 17.7 x 9.8 | 56 x 45 x 25 | 17.6 | 8 | ||
Aurigny | 21.6 x 14.1 x 7.8 | 55 x 36 x 20 | 22 | 10 | ||
Austrian Airlines | 21.5 x 15.5 x 9 | 55 x 40 x 23 | 17.6 | 8 | ||
Avianca Airlines | 22 x 14 x 10 | 55 x 35 x 25 | 22 | 10 | ||
Azerbaijan Airlines | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 22 | 10 | ||
Azores Airlines | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 17 | 8 | ||
Azul | 45.2 linear | 115 linear | 22 | 10 | ||
Bahamasair | 22 x 14 x 9 | 55.8 x 35.5 x 22.9 | 20 | 9 | ||
Bangkok Airways | 22 x 14 x 9 | 56 x 36 x 23 | 11 | 5 | ||
Belavia | 21.6 x 15.5 x 8 | 55 x 40 x 20 | 17.6 | 8 | ||
BH Air | 23.6 x 15.7 x 11.8 | 60 x 40 x 30 | 15.4 | 7 | ||
Blue Air | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 22 | 10 | ||
Blue Panorama Airlines | 21.5 x 15.5 x 8 | 55 x 40 x 20 | 22 | 10 | ||
British Airways | 22 x 18 x 10 | 56 x 45 x 25 | 51 | 23 | ||
Brussels Airlines | 21.5 x 15.5 x 9 | 55 x 40 x 23 | 26.5 | 12 | ||
Bulgaria Air | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 22 | 10 | ||
Cambodia Angkor Air | 22 x 11 x 9 | 56 x 36 x 23 | 15 | 7 | ||
Cape Air | 45 linear | 114.3 linear | 20 | 9 | ||
Caribbean Airlines | 22 x 14 x 9 | 56 x 35 x 23 | 22 | 10 | ||
Carpatair | 21.7 x 15.7 x 7.9 | 55 x 40 x 20 | 11 | 5 | ||
Cathay Pacific | 22 x 14 x 9 | 56 x 36 x 23 | 15 | 7 | ||
Cayman Airways | 24 x 16 x 11 | 60.9 x 40.6 x 27.9 | 15 | 6.8 | ||
Cebu Pacific | 22 x 14 x 9 | 56 x 36 x 23 | 15.4 | 7 | ||
China Airlines | 22 x 14 x 9 | 56 x 36 x 23 | 15.4 | 7 | ||
China Eastern | 21.6 x 15.8 x 7.9 | 55 x 40 x 20 | 22 | 10 | ||
China Southern | 45 linear | 115 linear | 11 | 5 | ||
Condor | 21.5 x 15.5 x 8 | 55 x 40 x 20 | 17.6 | 8 | ||
Copa Airlines | 22 x 14 x 10 | 56 x 36 x 26 | 22 | 10 | ||
Corsair International | 21.5 x 15.5 x 8 | 55 x 40 x 20 | 26.5 | 12 | ||
Croatia Airlines | 21.5 x 15.5 x 8 | 55 x 40 x 20 | 17.6 | 8 | ||
Cubana | 45 linear | 115 linear | 11 | 5 | ||
Czech Airlines | 22 x 17.5 x 9.5 | 55 x 45 x 25 | 17.6 | 8 | ||
Delta Air Lines | 22 x 14 x 9 | 56 x 35 x 23 | ||||
easyJet | 22 x 17.7 x 9.8 | 56 x 45 x 25 | ||||
Edelweiss | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 17.6 | 8 | ||
Egypt Air | 17.6 | 8 | ||||
El Al | 22 x 17.7 x 9.8 | 56 x 45 x 25 | 17.6 | 8 | ||
Emirates | 22 x 15 x 8 | 55 x 38 x 20 | 15 | 7 | ||
Ethiopian Airlines | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 15.4 | 7 | ||
Etihad Airways | 19.6 x 15.7 x 9.8 | 50 x 40 x 25 | 15 | 7 | ||
Eurowings | 21.5 x 15.5 x 9 | 55 x 40 x 23 | 17.6 | 8 | ||
Eva Air | 22 x 14 x 9 | 56 x 36 x 23 | 15 | 7 | ||
Fiji Airways | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 15 | 7 | ||
Finnair | 22 x 18 x 10 | 56 x 45 x 25 | 17.5 | 8 | ||
Flybe | 21.5 x 13.7 x 7.8 | 55 x 35 x 20 | 22 | 10 | ||
Frontier Airlines | 18 x 14 x 8 | 46 x 35.5 x 20 | ||||
Garuda Indonesia | 22 x 14 x 9 | 56 x 36 x 23 | 15.4 | 7 | ||
Georgian Airways | 45.2 linear | 115 linear | 17.6 | 8 | ||
GOL Airlines | 21 x 13 x 9 | 55 x 35 x 25 | 22 | 10 | ||
Gulf Air | 17 x 15 x 12 | 45 x 40 x 30 | 13.2 | 6 | ||
Hainan Airlines | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 11 | 5 | ||
Hawaiian Airlines | 22 x 14 x 9 | 55.9 x 35.6 x 23 | 25 | 11 | ||
Helvetic Airways | 21.5 x 15.5 x 8 | 55 x 40 x 20 | 11 | 5 | ||
HK Express | 22 x 14 x 9 | 56 x 36 x 23 | 15.4 | 7 | ||
Hong Kong Airlines | 22 x 14 x 9 | 56 x 36 x 23 | 15 | 7 | ||
Iberia | 21.5 x 17.7 x 9.8 | 56 x 45 x 25 | ||||
Icelandair | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 22 | 10 | ||
IndiGo Airlines | 21.6 x 13.7 x 9.8 | 55 x 35 x 25 | 15.4 | 7 | ||
Interjet | 21 x 15 x 9 | 55 x 40 x 25 | 22 | 10 | ||
Japan Airlines | 22 x 16 x 10 | 55 x 40 x 25 | 22 | 10 | ||
Jet Time | 21.5 x 15.5 x 8 | 55 x 40 x 20 | 11 | 5 | ||
Jet2.com | 22 x 17.7 x 9.8 | 56 x 45 x 25 | 22 | 10 | ||
JetBlue Airways | 22 x 14 x 9 | 55.88 x 35.56 x 22.86 | ||||
Jetstar | 22 x 14 x 9 | 56 x 36 x 23 | 15.4 | 7 | ||
Kenya Airways | 21.5 x 13.7 x 9.8 | 55 x 35 x 25 | 26.4 | 12 | ||
KLM Royal Dutch Airlines | 21.5 x 13.5 x 10 | 55 x 35 x 25 | 26 | 12 | ||
Korean Air | 21.5 x 15.7 x 7.8 | 55 x 40 x 20 | 25 | 12 | ||
Kulula.com | 22 x 14 x 9 | 56 x 36 x 23 | 15.4 | 7 | ||
Kuwait Airways | 22 x 14 x 9 | 56 x 36 x 23 | 15.4 | 7 | ||
Lao Airlines | 24 x 12 x 7 | 60 x 30 x 18 | 15.4 | 7 | ||
LATAM Airlines | 21 x 14 x 9 | 55 x 35 x 25 | 17 | 8 | ||
LIAT Airlines | 21 x 14 x 8 | 53 x 35 x 20 | 15 | 7 | ||
Loganair | 15.7 x 13.7 x 7 | 40 x 35 x 18 | 13 | 6 | ||
LOT Polish Airlines | 21.5 x 15.5 x 9 | 55 x 40 x 23 | 17.6 | 8 | ||
Lufthansa | 21.5 x 15.7 x 9 | 55 x 40 x 23 | 17.6 | 8 | ||
Luxair | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 17.6 | 8 | ||
Malaysia Airlines | 22 x 14 x 9 | 56 x 36 x 23 | 15 | 7 | ||
Mango Airlines | 22 x 14 x 9 | 56 x 36 x 23 | 15.4 | 7 | ||
Maya Island Air | 15 | 6.8 | ||||
MIAT Mongolian Airlines | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 11 | 5 | ||
Montenegro Airlines | 21.5 x 15.7 x 7.8 | 55 x 40 x 20 | 17.6 | 8 | ||
NokAir | 22 x 14 x 9 | 56 x 36 x 23 | 15.4 | 7 | ||
Norwegian | 21.5 x 15.9 x 9 | 55 x 40 x 23 | 22 | 10 | ||
Olympic Air | 21.5 x 15.5 x 9 | 55 x 40 x 23 | 17.6 | 8 | ||
Oman Air | 45 linear | 115 linear | 15.4 | 7 | ||
Peach | 19.6 x 15.7 x 9.8 | 50 x 40 x 25 | 15.4 | 7 | ||
Pegasus Airlines | 21.5 x 15.5 x 8 | 55 x 40 x 20 | 17.6 | 8 | ||
Philippines Airlines | 22 x 14 x 9 | 56 x 36 x 23 | 15 | 7 | ||
Porter Airlines | 17 x 13 x 6 | 43 x 33 x 16 | 20 | 9 | ||
Qantas | 22 x 14 x 9 | 56 x 36 x 23 | 15 | 7 | ||
Qatar Airways | 20 x 15 x 10 | 50 x 37 x 25 | 15 | 7 | ||
Ravn Alaska | 18 x 14 x 10 | 45.7 x 35.5 x 24.5 | 20 | 9 | ||
REX Regional Express Airlines | 19 x 13 x 9 | 48 x 34 x 23 | 15.4 | 7 | ||
Royal Air Maroc | 45 linear | 115 linear | 22 | 10 | ||
Royal Brunei Airlines | 22 x 15 x 8 | 55 x 38 x 20 | 15 | 7 | ||
Royal Jordanian Airlines | 20 x 16 x 9 | 51 x 41 x 23 | 15.4 | 7 | ||
Ryanair | 15.7 x 9.8 x 7.8 | 40 x 25 x 20 | ||||
S7 Airlines | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 22 | 10 | ||
SAS Scandinavian Airlines | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 17.6 | 8 | ||
Saudia Airlines | 45 linear | 115 linear | 15.4 | 7 | ||
Scoot Airlines | 21.2 x 14.9 x 9 | 54 x 38 x 23 | 22 | 10 | ||
Singapore Airlines | 45.2 linear | 115 linear | 15.4 | 7 | ||
SmartWings | 22 x 17.7 x 9.8 | 56 x 45 x 25 | 17.6 | 8 | ||
South African Airways | 22 x 14 x 9 | 56 x 36 x 23 | 17.6 | 8 | ||
Southwest Airlines | 24 x 16 x 10 | 61 x 40.6 x 25.4 | ||||
SpiceJet | 21.6 x 13.7 x 9.8 | 55 x 35 x 25 | 15.4 | 7 | ||
Spirit Airlines | 18 x 14 x 8 | 45 x 35 x 20 | ||||
Spring Airlines | 15.7 x 11.8 x 7.8 | 40 x 30 x 20 | 11 | 5 | ||
Sri Lankan Airlines | 22 x 14 x 9 | 56 x 36 x 23 | 15.4 | 7 | ||
Sun Country Airlines | 17 x 13 x 9 | 43.1 x 33 x 22.8 | ||||
SunExpress | 21.5 x 15.5 x 8 | 55 x 40 x 20 | 16 | 8 | ||
Sunwing Airlines | 20 x 16 x 9 | 51 x 40 x 23 | 11 | 5 | ||
Swiss International Air Lines | 21.5 x 15.5 x 9 | 55 x 40 x 23 | 17.6 | 8 | ||
TAP Portugal | 22 x 16 x 8 | 55 x 40 x 20 | 17 | 8 | ||
TAROM | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 22 | 10 | ||
Thai Airways | 22 x 18 x 10 | 56 x 45 x 25 | 15 | 7 | ||
Thai Lion Air | 15.7 x 11.8 x 7.8 | 40 x 30 x 20 | 15.4 | 7 | ||
TigerAir Australia | 21.2 x 14.9 x 9 | 54 x 38 x 23 | 15.4 | 7 | ||
Transavia | 17.7 x 15.7 x 9.8 | 45 x 40 x 25 | 22 | 10 | ||
Tropic Air | 15 | 6.8 | ||||
TUIfly | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 13.2 | 6 | ||
Turkish Airlines | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 17.6 | 8 | ||
Ukraine International Airlines | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 15.4 | 7 | ||
United Airlines | 22 x 14 x 9 | 56 x 35 x 23 | ||||
UTair | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 22 | 10 | ||
Vanilla Air | 21.6 x 15.7 x 9.8 | 55 x 40 x 25 | 15.4 | 7 | ||
Vietnam Airlines | 22 x 14 x 9 | 56 x 36 x 23 | 26 | 12 | ||
Virgin Atlantic Airways | 22 x 14 x 9 | 56 x 36 x 23 | 22 | 10 | ||
Virgin Australia | 18.9 x 13.3 x 9 | 48 x 34 x 23 | 15.4 | 7 | ||
VivaAerobus | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 22 | 10 | ||
Volaris | 22.4 x 15.7 x 12.9 | 57 x 40 x 33 | 22 | 10 | ||
Vueling | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 22 | 10 | ||
WestJet | 21 x 15 x 9 | 53 x 38 x 23 | ||||
Wizz Air | 15.7 x 11.8 x 7.8 | 40 x 30 x 20 | 22 | 10 | ||
Xiamen Airlines | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 11 | 5 | ||
XL Airways France | 21.7 x 13.8 x 9.8 | 55 x 35 x 25 | 22 | 10 |
FAQs about carry-on luggage
Keep reading for answers to all your questions about carry on luggage!
Read more about packing:
- The Best Carry-On Luggage
- What NOT to Pack in Your Carry-On
- Solid Toiletries: Non-Liquid Alternatives for Carry-On Travel
- And find more packing tips and info on how to travel carry-on only here
What is carry on luggage?
Carry-on luggage is any bag you bring with you on the airplane. It stays with you, as opposed to checked luggage, which goes in the cargo area of the plane. Carry-on luggage is sometimes referred to as cabin luggage or hand luggage, depending on what country you’re from.
What size is carry on luggage?
This isn’t always an easy question to answer because carry-on luggage size varies from airline to airline. So if you’re trying to determine what size luggage is carry on, you’ll need to look at the airline you’re flying with.
Lucky for you, we’ve put together the most comprehensive carry-on size chart on the internet with over 170 airlines from around the world. Scroll back up to view the chart if you haven’t looked at it already.
What are the dimensions for carry on luggage?
The dimensions for carry on luggage are found by measuring your bag’s height X width X depth. It’s important to know how to measure carry on luggage so you’ll know if your suitcase or backpack will fit within the airline’s carry on luggage rules.
To measure your bag, measure from where it sits on the floor up to the highest point on the bag, when the handle is retracted. This is because the wheels and handles must be included to get the proper carry on dimensions.
Note that some luggage companies will list a suitcase as a 22 inch suitcase, as an example, when in reality that 22 inch height only includes the body of the suitcase, not the wheels and handles. Remember the airline carry on dimensions are what matter.
What is TSA carry-on size?
Just as there is no one standard carry-on luggage size, there is no TSA carry-on size. Your carry-on bags must fit through the X-ray machines, although the exact size of the machines may vary from one airport to another.
Follow your airline’s rules about what size carry-on luggage they allow, including other airline carry on luggage rules such as luggage weight and number of items allowed. Check out our carry-on luggage size chart above for more info.
What is international carry on size?
There is no official international carry on size. Occasionally you’ll find an airline with different carry on rules for international flights vs domestic flights, but the actual size allowed still depends on the airline.
Some non-US airlines have smaller hand luggage size limits than US-based airlines. This is often what people are referring to when they say international carry on size.
If you will be flying with multiple airlines, which often happens with connecting flights on an international itinerary, check the carry-on size allowances for each airline you will be flying with and go by the most restrictive/smallest carry-on size allowed.
What is the weight limit for carry on luggage?
As with size, the weight limit for carry on luggage varies from airline to airline. Some airlines are more strict than others, while a few even simply state that you must be able to lift your luggage into the overhead compartment without assistance from an airline employee.
It’s always best to check the airline’s carry-on luggage weight allowance and take note of whether the weight limit includes your personal item or if there’s a separate weight limit for the personal item.
Our carry-on size chart includes weight limits for over 170 airlines, and you can find more information about number of items and how the weight limit is applied by clicking the name of the airline on the chart.
What is a personal item?
Many, but not all, airlines allow passengers to bring their main carry-on luggage plus a personal item into the cabin with them. A personal item is a smaller bag like a purse, briefcase, laptop bag, etc.
It generally needs to be small enough to fit under the seat in front of you, but some airlines give specific personal item dimensions. Sometimes the airline also specifies a weight limit for the personal item that is separate from the weight limit of the main carry on bag, but sometimes the combined weight limit is given. And some airlines don’t specifically list a weight limit for the personal item.
What is allowed in a carry on bag?
Many items are allowed in a carry on bag, such as clothing, shoes, most electronics, etc. Toiletries and other liquids are allowed as long as each container is 3.4 ounces/100ml or smaller and all containers fit into a 1 quart/1 liter zip top bag. You are also allowed to bring an empty water bottle of any size, but the key is that it must be empty!
Read more about what is allowed in a carry on bag and what is not:
- What to pack in your carry-on luggage
- What NOT to pack in your carry-on bag
- Can you take disinfectant wipes on a plane? Plus how to disinfect your airplane seat!
- Can you take hair straighteners in hand luggage? Plus info on hair dryers and curling irons!
- Can you bring makeup on a plane?
- Can you take aerosols on a plane?
- Can you bring matches or a lighter on a plane?
- Can you take a vape on a plane?
- Can you take batteries on planes?
- Can you bring a razor on a plane?
- Can you bring food on a plane?
- Can you bring alcohol on a plane?