There is no one standard carry on luggage size. Each airline comes up with their own restrictions on size, weight, and number of items allowed in the cabin. In order to help you figure out the right dimensions for your carry-on bag, we’ve compiled the carry-on restrictions and limitations for more than 150 airlines right here in the only carry-on size chart you’ll ever need.
How to use the interactive carry-on luggage size chart
The carry-on size chart begins alphabetical by airline name. All measurements listed on the chart are imperial (inches and pounds), but the individual airline pages provide both imperial and metric.
- Sort by dimensions, linear, or weight by clicking on those headings.
- Filter the airlines by the region of the world they’re based in.
- Search for a specific airline by typing the name into the search box.
- Click on the airline name to get a full explanation of carry-on size restrictions for that airline, including number of items allowed and metric measurements. For example, some airlines allow more for first or business class, and some airlines have different carry-on allowances based on the type of airplane.
Carry on size luggage
Travel Made Simple readers have purchased the following carry on size luggage and travel accessories to help them stay within the carry on restrictions of many airlines and fly without the hassles and expense of checked luggage.
Read more about packing:
- How to Choose Luggage for Carry-On
- What NOT to Pack in Your Carry-On
- Non-Liquid Alternatives for Carry-On Travel
- Packing Light With Checked Luggage
- And find more packing tips and info on how to travel carry-on only here
Carry-On Size Chart by Airline
- North America
- Europe
- South America
- Asia
- Africa
- Australia/Oceania
- All Regions
| Airline | Dimensions (H x W x D) (inches) | Linear | Weight (lbs) | ||
|---|---|---|---|---|---|
| Adria Airways | 21.5 | 15.5 | 9 | 17.6 | |
| Aegean Airlines | 22 | 17.7 | 9.8 | 17.6 | |
| Aer Lingus | 21.5 | 15.5 | 9.5 | 22 | |
| Aeroflot | 45 | 22 | |||
| Aerolineas Argentinas | 22 | 14 | 10 | 11 | |
| Aeroméxico | 22 | 14 | 9 | 45 | 22 |
| Air Asia | 22 | 14 | 9 | 15.4 | |
| Air Baltic | 21.6 | 15.7 | 7.8 | 17.6 | |
| Air Berlin | 21.5 | 15.5 | 9 | 17.6 | |
| Air Canada | 21.5 | 15.5 | 9 | 22 | |
| Air China | 21 | 15 | 7 | 11 | |
| Air Corsica | 21.5 | 13.5 | 10 | 26.5 | |
| Air Europa | 21.5 | 15.5 | 9.5 | 22 | |
| Air France | 21.7 | 13.8 | 9.9 | 26 | |
| Air India | 22 | 14 | 10 | 17.6 | |
| Air Malta | 21.5 | 15.5 | 8 | 22 | |
| Air Moldova | 19.6 | 15.7 | 9.8 | 45 | 17.6 |
| Air New Zealand | 46.5 | 15 | |||
| Air Tahiti | 17 | 13 | 7 | 11 | |
| Air Tahiti Nui | 45 | 22 | |||
| Air Transat | 20 | 16 | 9 | 22 | |
| Alaska Airlines | 24 | 17 | 10 | ||
| Alitalia | 21.5 | 13.5 | 10 | 17.6 | |
| Allegiant Air | 22 | 14 | 9 | ||
| American Airlines | 22 | 14 | 9 | ||
| ANA | 22 | 16 | 10 | 45 | 22 |
| Asiana Airlines | 21.6 | 15.7 | 7.8 | 45 | 22 |
| Astra Airlines | 19.6 | 11.8 | 7.8 | 15.4 | |
| Atlantic Airways | 19.5 | 15.5 | 10 | 17.6 | |
| Aurigny | 18.9 | 14.1 | 7.8 | 22 | |
| Austrian Airlines | 21.5 | 15.5 | 9 | 17.6 | |
| Avianca Airlines | 22 | 14 | 9 | 45 | 22 |
| Azerbaijan Airlines | 21.6 | 13.7 | 7.8 | 43.3 | 22 |
| Azones Airlines | 21.6 | 15.7 | 7.8 | 45 | 17 |
| Bahamasair | 22 | 14 | 9 | 20 | |
| Bangkok Airways | 22 | 14 | 9 | 11 | |
| Belavia | 21.5 | 15.5 | 8 | 45 | 17.6 |
| BH Air | 23.6 | 15.7 | 11.8 | 15.4 | |
| Blue Panorama Airlines | 21.5 | 15.5 | 8 | 22 | |
| British Airways | 22 | 18 | 10 | 51 | |
| Brussels Airlines | 21.5 | 15.5 | 9 | 26.5 | |
| Bulgaria Air | 21.6 | 15.7 | 7.8 | 45 | 22 |
| Cape Air | 45 | 20 | |||
| Caribbean Airlines | 45 | 22 | |||
| Carpatair | 21.7 | 15.7 | 7.9 | 22 | |
| Cathay Pacific | 22 | 14 | 9 | 15 | |
| Cayman Airways | 23 | 13 | 9 | 40 | |
| Cebu Pacific | 22 | 14 | 9 | 15.4 | |
| China Airlines | 22 | 14 | 9 | 15.4 | |
| China Eastern | 22 | 16 | 8 | 22 | |
| China Southern | 45 | 11 | |||
| Cobalt Air | 18.9 | 14.1 | 7.8 | ||
| Condor | 21.5 | 15.5 | 8 | 13.2 | |
| Copa Airlines | 46 | 22 | |||
| Corsair International | 21.5 | 15.5 | 8 | 45.2 | 26.5 |
| Croatia Airlines | 21.5 | 15.5 | 8 | 17.6 | |
| Cubana | 45 | 11 | |||
| Czech Airlines | 22 | 17.5 | 9.5 | 17.6 | |
| Delta Air Lines | 22 | 14 | 9 | 45 | |
| easyJet | 22 | 17.7 | 9.8 | ||
| Edelweiss | 21.6 | 15.7 | 9 | 17.6 | |
| Egypt Air | 17.6 | ||||
| El Al | 22 | 17.7 | 9.8 | 45 | 17.6 |
| Emirates | 22 | 15 | 8 | 15 | |
| Ethiopian Airlines | 21.6 | 15.7 | 9 | 15.4 | |
| Etihad Airways | 19.6 | 15.7 | 9.8 | 45 | 15 |
| Eurowings | 21.5 | 15.5 | 9 | 17.6 | |
| Eva Air | 22 | 14 | 9 | 45 | 15 |
| Fiji Airways | 21.6 | 15.7 | 9 | 15 | |
| Finnair | 22 | 18 | 10 | 17.5 | |
| Flybe | 21.5 | 13.7 | 7.8 | 22 | |
| Frontier Airlines | 24 | 16 | 10 | 35 | |
| Garuda Indonesia | 22 | 14 | 9 | 45 | 15.4 |
| Georgian Airways | 21.6 | 15.7 | 7.8 | ||
| Germania | 21.6 | 15.7 | 7.8 | 13.2 | |
| GOL Airlines | 11 | ||||
| Hainan Airlines | 21.6 | 15.7 | 7.8 | 45 | 11 |
| Hawaiian Airlines | 22 | 14 | 9 | 45 | 25 |
| Helvetic Airways | 21.5 | 15.5 | 8 | 11 | |
| Hop | 21.6 | 13.7 | 9.8 | 26.4 | |
| Iberia | 21.5 | 17.7 | 9.8 | 22 | |
| Icelandair | 21.5 | 15.5 | 8 | 22 | |
| Insel Air | 21.6 | 13.7 | 7.8 | 22 | |
| Interjet | 22 | ||||
| Japan Airlines | 22 | 16 | 10 | 45 | 22 |
| Jet Airways | 21.6 | 13.7 | 9.8 | 45 | 15.4 |
| Jet2.com | 22 | 17.7 | 9.8 | 22 | |
| Jetairfly | 21.5 | 15.5 | 8 | 45.2 | 22 |
| JetBlue Airways | 22 | 14 | 9 | ||
| Jetstar | 22 | 14 | 9 | 15.4 | |
| Jetstar | 22 | 14 | 9 | 15.4 | |
| Jettime | 21.5 | 15.5 | 8 | 11 | |
| Kenya Airways | 21.6 | 13.7 | 9.8 | 26.4 | |
| KLM Royal Dutch Airlines | 21.5 | 13.5 | 10 | 26 | |
| Korean Air | 21.6 | 15.7 | 7.8 | 45 | 25 |
| Kulula.com | 22 | 14 | 9 | 15.4 | |
| Kuwait Airways | 22 | 14 | 9 | 45 | 15.4 |
| LATAM Airlines | 21 | 13 | 9 | 17 | |
| LIAT Airlines | 21 | 14 | 8 | 15 | |
| LOT Polish Airlines | 21.5 | 15.5 | 9 | 17.6 | |
| Lufthansa | 21.6 | 15.5 | 9 | 17.6 | |
| Luxair | 21.5 | 15.5 | 8 | 15.4 | |
| Malaysia Airlines | 22 | 18 | 10 | 45 | 15 |
| Mango Airlines | 22 | 14 | 9 | 15.4 | |
| Maya Island Air | 15 | ||||
| Meridiana | 21.6 | 15.7 | 7.8 | 17.6 | |
| Monarch Airlines | 22 | 15.5 | 10 | 22 | |
| Montenegro Airlines | 21.6 | 15.7 | 7.8 | 45 | 22 |
| Niki | 21.5 | 15.5 | 9 | 17.6 | |
| Norwegian | 21.5 | 15.5 | 9 | 22 | |
| Olympic Air | 21.5 | 15.5 | 9 | 17.6 | |
| Oman Air | 45 | 15.4 | |||
| Pegasus Airlines | 21.5 | 15.5 | 8 | 17.6 | |
| Philippines Airlines | 45 | 15 | |||
| Porter Airlines | 22 | 16 | 9 | 20 | |
| Primera Air | 21.2 | 17.7 | 9.8 | 22 | |
| Qantas | 22 | 14 | 9 | 45 | 15 |
| Qatar Airways | 20 | 15 | 10 | 15 | |
| Ravn Alaska | 18 | 14 | 10 | 20 | |
| REX Regional Express Airlines | 19 | 13 | 9 | 15.4 | |
| Royal Air Maroc | 45 | 22 | |||
| Royal Jordanian Airlines | 20 | 16 | 9 | 45 | 15.4 |
| Ryanair | 21.5 | 15.5 | 8 | 22 | |
| Saudia Airlines | 45 | 15.4 | |||
| SAS Scandinavian Airlines | 22 | 16 | 9 | 18 | |
| Singapore Airlines | 45.2 | 15.4 | |||
| SmartWings | 22 | 18 | 10 | 45 | 11 |
| South African Airways | 22 | 14 | 9 | 17.6 | |
| Southwest Airlines | 24 | 16 | 10 | ||
| Spirit Airlines | 22 | 18 | 10 | ||
| Sri Lankan Airlines | 18 | 14 | 8 | 15.4 | |
| SunExpress | 21.5 | 15.5 | 8 | 13.2 | |
| Swiss International Air Lines | 21.5 | 15.5 | 9 | 17.6 | |
| TAP Portugal | 22 | 16 | 8 | 45 | 17 |
| TAROM | 22 | 16 | 8 | 22 | |
| Thai Airways | 22 | 18 | 10 | 15 | |
| Tiger Air Asia | 21.2 | 14.9 | 9 | 22 | |
| Tiger Air Australia | 21.2 | 14.9 | 9 | 15.4 | |
| Transavia | 17.7 | 15.7 | 9.8 | 22 | |
| Tropic Air | 15 | ||||
| TUIfly | 22 | 16 | 8 | 13 | |
| Turkish Airlines | 21.5 | 15.5 | 9 | 17.6 | |
| Ukraine International Airlines | 22 | 16 | 8 | 15.5 | |
| United Airlines | 22 | 14 | 9 | ||
| Vietnam Airlines | 22 | 14 | 9 | 45 | 15.4 |
| Virgin America | 50 | 30 | |||
| Virgin Atlantic Airways | 22 | 14 | 9 | 22 | |
| Virgin Australia | 18.9 | 13.3 | 9 | 41.3 | 15.4 |
| VivaAerobus | 21.6 | 15.7 | 7.8 | 22 | |
| Volaris | 15.7 | 15.7 | 9.8 | ||
| Vueling | 21.5 | 15.5 | 8 | 22 | |
| WestJet | 21 | 15 | 9 | ||
| Wizz Air | 16.5 | 12.5 | 10 | ||
| WOW air | 17 | 13 | 10 | 22 | |
| Xiamen Airlines | 21.5 | 13.5 | 10 | 11 | |
| XL Airways France | 21.5 | 13.5 | 10 | 11 | |
Chart and notes pages updated as of September 2016.
All information is pulled from airline websites as a resource. Airline websites are the authority and can change at any time. We are not responsible for discrepancies.
Save the carry-on size chart page for later so you can reference it before your next flight!









